Amenities|Activities|Association|Services|Finance|Your Home

Home|Site Map|About


How are sales going at Great Island?

Sales Projections

Del Webb is permitted by the Town of Plymouth to build up to 600 units at Great Island. When 600 units have been sold, the Builder Control Period will end and the management of the community will be assumed by the residents.

Actual Sales

The Actual Sales figures listed below were determined using the "Welcome New Great Island Residents" list published in the community newsletter, subtracting out resales.

 
ACTUAL SALES

MONTH, YEAR CLOSINGS
THAT
MONTH
TOTAL
CLOSINGS
May, 2010 1 436
April, 2010 4 435
March, 2010 1 431
February, 2010 3 430
January, 2010 2 427
December, 2009 2 425
November, 2009 3 423
October, 2009 4 420
September, 2009 3 416
August, 2009 0 413
July, 2009 4 413
June, 2009 1 409
May, 2009 5 408
April, 2009 2 403
March, 2009 3 401
February, 2009 3 398
January, 2009 0 395
December, 2008 1 395
November, 2008 3 394
October, 2008 5 391
September, 2008 4 386
August, 2008 5 382
July, 2008 3 377
June, 2008 3 374
May, 2008 2 371
April, 2008 3 369
March, 2008 4 366
February, 2008 1 362
January, 2008 4 361
December, 2007 2 357
November, 2007 2 355
October, 2007 1 353
September, 2007 4 352
August, 2007 4 348
July, 2007 1 344
June, 2007 2 343
May, 2007 3 341
April, 2007 2 338
March, 2007 0 336
February, 2007 0 336
January, 2007 0 336
December, 2006 4 336
November, 2006 2 332
October, 2006 3 330
September, 2006 4 327
August, 2006 4 323
July, 2006 4 319
June, 2006 6 315
May, 2006 7 309
April, 2006 5 302
March, 2006 6 297
February, 2006 9 291
January, 2006 9 282
December, 2005 10 273
November, 2005 9 263
October, 2005 10 254


Boston Globe, Sunday April 2, 2006

© Copyright 2012 Stephen C. Travis, all rights reserved.